2018 MASSEY FERGUSON 8727

Current bid: $132,000.00

Item condition: Used

Time left:

Auction ends: July 5, 2024 12:00 am
Timezone: America/Chicago

Reserve price has not been met

SKU: cr41 Category:

Description

2018 MASSEY FERGUSON 8727

Serial Number
VKKMY44GCHB124043

Hours
1,300

Description
Farm retirement sale. Satellite ready, 6 remotes, front suspension, cab suspension, front 3 point w/pto, IVT 33mph, Michelin radials, front tire size 62075R30, and back tire size 71075R42 with only 1300 hours. In cab mirror adjustment. Air for trailer brake. Over 350 HP PTO. Everything works like new. Call for more information and pictures!

Attachments
Rear Three Point Hitch
Yes

Chassis
Tires or Tracks
Tires
Front Tire Configuration
Singles
Rear Tire Configuration
Singles
Front Tire Size
62075R30
Rear Tire Size
71075R42

Powertrain
Engine Horsepower
299 HP
Drive
4WD
Rear PTO
Yes

Located In: Pelican Rapids, Minnesota

Auction History

Date Bid User Auto
June 21, 2024 6:52 am$132,000.00cobrawally
June 8, 2024 6:59 am$127,000.00cobrawally
June 1, 2024 11:57 am$125,000.00cobrawally
May 20, 2024 6:25 am$120,000.00cobrawally
May 19, 2024 9:49 am$115,000.00customerservice
May 19, 2024 7:07 am$98,000.00cobrawally
May 6, 2024 11:00 am$93,000.00cobrawally
May 1, 2024 5:34 pm$90,000.00cobrawally
April 29, 2024 6:20 am$87,000.00cobrawally
April 24, 2024 9:18 am$83,000.00cobrawally
April 20, 2024 11:08 am$80,000.00cobrawally
April 17, 2024 6:07 pm$75,000.00cobrawally
April 17, 2024 6:12 am$68,000.00admin
April 17, 2024 6:11 am$65,000.00cobrawally
April 13, 2024 7:17 am$60,000.00cobrawally
April 10, 2024 12:54 pm$57,000.00admin
April 9, 2024 3:38 pm$54,000.00admin
April 9, 2024 8:07 am$50,000.00cobrawally
April 5, 2024 6:07 pm$46,000.00admin
April 5, 2024 12:00 amAuction started

Reviews

There are no reviews yet.

Be the first to review “2018 MASSEY FERGUSON 8727”

Your email address will not be published. Required fields are marked *